Ohio's 11th congressional district
Ohio's 11th congressional district | |
---|---|
Representative | |
Distribution |
|
Population (2023) | 772,345[1] |
Median household income | $52,226[1] |
Ethnicity |
|
Cook PVI | D+28[2] |
Ohio's 11th congressional district (also known as "Ohio 11") encompasses portions of Cuyahoga County in the Northeast part of the state—including all of Cleveland. It has been represented by Democrat Shontel Brown since 2021.
Ohio has had at least 11 congressional districts since the 1820 census. The district's current general location dates from the 1990 census, when most of the old 21st District was combined with portions of the old 20th District to form the new 11th District centered around Cleveland. Parts of Akron, a city some distance to the south, were added to the district when the congressional map was redrawn after the 2010 census, when Ohio lost two seats in the House of Representatives. Ohio 11 has a Cook Partisan Voting Index of D+28; it is the most Democratic district in Ohio[2] and the most Democratic district in the Midwest outside of Chicago, Illinois.
It was one of several districts challenged in a 2018 lawsuit seeking to overturn Ohio's congressional map on the basis of unconstitutional gerrymandering.[3] The lawsuit described the 11th District at the time as "a detached shoulder blade with a robotic arm"--the 'arm' extending southward from Cleveland to Akron.[4] The current district, redistricted again following the 2020 Census and a variety of related constitutional and legislative initiatives and proposals, is rather more agglomerated or 'compact'. The long, thin, 'robotic arm' is no longer present.
Following Marcia L. Fudge's resignation on March 10, 2021, a special election was held, with a primary on August 3 and the general election on November 2, as mandated by Ohio law. Shontel Brown won the election, and was sworn in on November 4.
History
[edit]The modern-era 11th district came to be as a result of redistricting following the 1990 census, and taking effect for the 1992 election. From then until 2023, it covered eastern Cleveland, including most of that city's majority-black precincts. From 2013 to 2023, it covered portions of Akron.
Following the retirement of Louis Stokes—who was redistricted from the now defunct 21st district to the redrawn 11th, and served three terms there—Stephanie Tubbs Jones served from 1999 through August 20, 2008, when she died in office. Ohio Governor Ted Strickland ordered a special election on November 18, 2008, to fill the remaining month of Jones's term. In addition, the seat was up for election during the November 4, 2008 general election, with the winner of that election to serve a full term beginning on January 3, 2009. Marcia Fudge—the mayor of Warrensville Heights (a Cleveland suburb)—won both the general and special elections and was sworn in on November 19, 2008.
Fudge served eight terms (the last month of Jones's fifth term, followed by six full terms, then three months of another) when she resigned on March 10, 2021, to join President Joe Biden's cabinet as HUD Secretary. In 2021 a special election was held to fill the vacancy, which Cuyahoga County Council member and Cuyahoga County Democratic Party chair Shontel Brown won.
Election results from statewide races
[edit]Year | Office | Result |
---|---|---|
2000 | President | Al Gore 79% - George W. Bush 18% |
2004 | President | John Kerry 81% - George W. Bush 18% |
2008 | President | Barack Obama 82% - John McCain 17.2% |
2012 | President | Barack Obama 82.7% - Mitt Romney 16.5% |
2016 | President | Hillary Clinton 80.5% - Donald Trump 17.0% |
2020 | President | Joe Biden 79.8% - Donald Trump 19.2% |
List of members representing the district
[edit]Election results
[edit]This is an incomplete list of historic election results.
Year | Democratic | Republican | Other |
---|---|---|---|
1920 | Mell G. Underwood Sr.: 31,359 | √ Edwin D. Ricketts (incumbent): 33,524 | |
1922 | √ Mell G. Underwood Sr.: 29,058 | Edwin D. Ricketts (incumbent): 27,162 | |
1924 | √ Mell G. Underwood Sr. (incumbent): 35,696 | Edwin D. Ricketts: 24,270 | |
1926 | √ Mell G. Underwood Sr. (incumbent): 29,950 | Walter S. Barrett: 18,300 | |
1928 | √ Mell G. Underwood Sr. (incumbent): 34,257 | Edwin D. Ricketts: 30,574 | |
1930 | √ Mell G. Underwood Sr. (incumbent): 37,887 | Ned Thacher: 21,339 | |
1932 | √ Mell G. Underwood Sr. (incumbent): 44,380 | David J. Lewis: 26,075 | |
1934 | √ Mell G. Underwood Sr. (incumbent): 36,020 | Renick W. Dunlap: 26,723 | |
1936 | √ Harold K. Claypool (incumbent): 41,773 | L. P. Mooney: 33,249 | |
1938 | √ Harold K. Claypool (incumbent): 33,764 | Tom P. White: 31,004 | |
1940 | √ Harold K. Claypool (incumbent): 43,548 | Ray W. Davis: 37,398 | |
1942 | Harold K. Claypool (incumbent): 19,817 | √ Walter E. Brehm: 31,385 | |
1944 | Mell G. Underwood Jr.: 33,098 | √ Walter E. Brehm (incumbent): 28,263 | |
1946 | Lester S. Reid: 20,543 | √ Walter E. Brehm (incumbent): 31,576 | |
1948 | Joseph C. Allen: 32,667 | √ Walter E. Brehm (incumbent): 33,796 | |
1950 | Mell G. Underwood Jr.: 29,687 | √ Walter E. Brehm (incumbent): 33,648 | |
1952 | Robert J. Kilpatrick: 63,930 | √ Oliver P. Bolton: 91,204 | |
1954 | Edward C. Kaley: 39,404 | √ Oliver P. Bolton (incumbent): 74,065 | |
1956 | James P. Bennett: 68,831 | √ David S. Dennison Jr.: 96,707 | |
1958 | √ Robert E. Cook: 79,468 | David S. Dennison Jr. (incumbent): 78,501 | |
1960 | √ Robert E. Cook (incumbent): 104,183 | David S. Dennison Jr.: 99,991 | |
1962 | Robert E. Cook (incumbent): 72,936 | √ Oliver P. Bolton: 74,573 | |
1964 | C. D. Lambros: 82,728 | √ J. William Stanton (incumbent): 102,619 | |
1966 | James F. Henderson: 38,206 | √ J. William Stanton (incumbent): 86,273 | |
1968 | Alan D. Wright: 38,063 | √ J. William Stanton (incumbent): 116,323 | |
1970 | Ralph Rudd: 42,542 | √ J. William Stanton (incumbent): 91,437 | |
1972 | Dennis M. Callahan: 49,891 | √ J. William Stanton (incumbent): 106,841 | |
1974 | Michael D. Coffey: 52,017 | √ J. William Stanton (incumbent): 79,756 | |
1976 | Thomas R. West Jr.: 47,548 | √ J. William Stanton (incumbent): 120,716 | |
1978 | Patrick James Donlin: 37,131 | √ J. William Stanton (incumbent): 89,327 | Robert Dean Penny: 4,723 |
1980 | Patrick James Donlin: 51,224 | √ J. William Stanton (incumbent): 128,507 | Harold V. Richard Jr.: 5,742 |
1982 | √ Dennis E. Eckart (incumbent): 93,302 | Glen W. Warner: 56,616 | Jim Russell (L): 3,324 |
1984 | √ Dennis E. Eckart (incumbent): 133,096 | Dean Beagle: 66,278 | |
1986 | √ Dennis E. Eckart (incumbent): 104,740 | Margaret R. Mueller: 35,944 | Werner J. Lange: 3,884 |
1988 | √ Dennis E. Eckart (incumbent): 124,600 | Margaret R. Mueller: 78,028 | |
1990 | √ Dennis E. Eckart (incumbent): 111,923 | Margaret R. Mueller: 58,372 | |
1992 | √ Louis Stokes (incumbent): 154,718 | Beryl E. Rothschild: 43,866 | Edward Gudenas: 19,773; Gerald Henley: 5,267 |
1994 | √ Louis Stokes (incumbent): 114,220 | James J. Sykora: 33,705 | |
1996 | √ Louis Stokes (incumbent): 153,546 | James J. Sykora: 28,821 | Sonja K. Glavina (N): 6,665 |
1998 | √ Stephanie Tubbs Jones: 115,226 | James D. Hereford: 18,592 | Jean Murrell Capers: 9,477 |
2000 | √ Stephanie Tubbs Jones (incumbent): 164,134 | James J. Sykora: 21,630 | Joel C. Turner (L): 4,230; Sonja K. Glavina (N): 3,525 |
2002 | √ Stephanie Tubbs Jones (incumbent): 116,590 | Patrick A. Pappano: 36,146 | |
2004 | √ Stephanie Tubbs Jones (incumbent): 222,371 | (Unopposed) | |
2006 | √ Stephanie Tubbs Jones (incumbent): 146,799 | Lindsey N. String: 29,125 | |
2008[5] | √ Marcia Fudge: 8,597 | (Unopposed) | |
2008 | √ Marcia Fudge: 212,485 | Thomas Pekarek: 36,705 | Eric Johnson: 23; Craig Willis: 144 |
2010 | √ Marcia Fudge (incumbent): 130,962 | Thomas Pekarek: 27,872 | |
2012 | √ Marcia Fudge (incumbent): 258,378[6] | (Unopposed) | |
2014 | √ Marcia Fudge (incumbent): 132,396 | Mark Zetzer: 34,769 | |
2016 | √ Marcia Fudge (incumbent): 242,917 | Beverly Goldstein: 59,769 | |
2018 | √ Marcia Fudge (incumbent): 206,138 | Beverly Goldstein: 44,486 | |
2020 | √ Marcia Fudge (incumbent): 242,098 | Laverne Gore: 60,323 | |
2021 (special) | √ Shontel Brown (incumbent): 81,636 | Laverne Gore: 21,929 | |
2022 | √ Shontel Brown (incumbent): 167,722 | Eric Brewer: 47,988 |
Historical district boundaries
[edit]See also
[edit]References
[edit]- ^ a b "My Congressional District".
- ^ a b "2022 Cook PVI: District Map and List". Cook Political Report. July 12, 2022. Retrieved January 10, 2023.
- ^ Todd Ruger, "Voters Challenge Ohio Congressional Map as Partisan Gerrymander", Roll Call, May 23, 2018. Retrieved August 7, 2018.
- ^ Ohio A. Philip Randolph Institute et al., v. John Kasich, UNITED STATES DISTRICT COURT FOR THE SOUTHERN DISTRICT OF OHIO, filed 05/23/2018. Retrieved August 7, 2018.
- ^ Special election November 18, 2008 to fill remainder of term through January 3, 2009
- ^ "2012 Election Results". Ohio Secretary of State.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present